Return to UIF Home Page   Annual Statistics / Rankings
Image of Old Capitol
 
Statistics & Rankings
Annual highlights
Financials
Endowment Information
Statistics
Rankings
Search

 

University of Iowa Budget with State Support

Source: Office of the UI Vice President for Finance and Operations

Year Total Budget State Support* % of Total
2007-08 $2,441,350,000 $348,830,000 14.3
2006-07 $2,284,810,000 $317,950,000 13.9
2005-06 $2,191,320,000 $296,360,000 13.5
2004-05 $2,082,930,000 $293,490,000 14.1
2003-04 $1,964,070,000 $293,410,000 14.9
2002-03 $1,856,770,000 $311,937,360 16.8**
2001-02 $1,721,440,000 $316,744,960 18.4
2000-01 $1,610,750,000 $338,257,500 21.0

* Totals are approximate, based on percentage of total UI budget.
** Revised after mid-year budget cuts; original percentage was 19.5 percent.


Please note: Additional information and statistics may be found on the Annual Statistics / Rankings index page.


 
   Links: Home | UI Colleges and Programs | Make a Gift Online | Back to Top


ABOUT SSL CERTIFICATES