Return to UIF Home Page   Annual Statistics / Rankings
Image of Old Capitol
 
Statistics & Rankings
Annual highlights
Financials
Endowment Information
Statistics
Rankings
Search

 

Fund-Raising Rankings for Fiscal Year 2007

The chart below indicates the University of Iowa's rankings in 14 categories during fiscal year 2007; areas in which the UI is ranked within the top 25 nationally are indicated in bold type. The far right-hand column indicates the percentage increase or decrease from the prior year. These figures include gifts received by the UI Foundation and the University.

Category Amount Higher
Education

(1044 schools)
Public Research Peers
(59 schools)
Big Ten Schools (11 schools)% Increase or Decrease
Total Voluntary Support FY2007 $116,042,050 55 22 11 1.9%
Endowment Market Value $982,427,701 84 23 11 18.0%
Alumni Giving $32,626,783 50 22 11 6.5%
Non-Alumni Giving $24,315,424 45 19 11 1.0%
Foundation Giving $26,535,002 62 20 9 49.0%
Corporate Giving $15,366,401 76 38 11 4.2%
Bequests Received $12,823,145 49 17 10 -2.9%
Testamentary Trusts (FV) $47,788,724 18 11 6 24.2%
Pledges $9,874,918 151 39 10 -79.5%
Alumni $ as
% of Total $
27.9% 440 25 10 -6.1%
Alumni Donors as % of Solicited 16.2% 455 23 7 -29.3%
Alumni Donors as % of Record 14.0% 365 21 5 0%
Corporate Matching Gifts $1,534,280 30 14 7 36.4%
Athletic Total Giving (PV) $20,187,831 11 8 1 3.0%
Enrollment Total Head Count $26,902 53 32 10 0.48%
Endowment per FTE $36,519 319 18 6 17.4%
 
   Links: Home | UI Colleges and Programs | Make a Gift Online | Back to Top


ABOUT SSL CERTIFICATES