Return to UIF Home Page   Annual Statistics / Rankings
Image of Old Capitol
 
Statistics & Rankings
Annual highlights
Financials
Endowment Information
Statistics
Rankings
Search

 

Outright Giving: In-state vs. Out-of-state

CY 2005 FY 2006 FY 2007 FY 2008
In-state $40,715,650 $43,539,737 $47,429,543 $48,120,785
Out-of-state $23,917,463 $23,164,624 $26,116,571 $27,041,755
Foreign, Deceased, and Unknown $9,110,805 $14,204,371 $14,204,371 $21,583,955
UIF Total $73,743,918 $80,908,732 $87,473,248 $96,746,495
Gifts to UI $26,858,986 $22,381,129 $28,568,802 $26,268,499
Grand total $100,602,904 $103,289,861 $116,042,050 $123,014,994

Please note: Additional Information and statistics may be found on the Annual Statistics / Rankings index page.

 
   Links: Home | UI Colleges and Programs | Make a Gift Online | Back to Top


ABOUT SSL CERTIFICATES