Return to UIF Home Page   Annual Statistics / Rankings
Image of Old Capitol
 
Statistics & Rankings
Annual highlights
Financials
Endowment Information
Statistics
Rankings
Search

 

Total Private Support

A look at the total private gift support generated by the UI and the UI Foundation.

When outright fiscal year 2008 gifts of $96.7 million received by the UI Foundation are added to $26.3 million in outright private support received directly by The University of Iowa in fiscal 2008, the total is $123,014,994.

To these gifts received we can add fiscal 2008's $65.1 million in future commitments to the Foundation, bringing the combined total of private funds generated for the University in fiscal 2008 to $188,162,070.

Year Outright gifts
(UI Foundation)
Outright gifts
(UI)
Future gifts
(UI Foundation)
Total private
support generated
CY 1982 $12,533,612 $8,998,283 $14,772,127 $36,304,022
CY 1983 $15,081,861 $7,590,190 $15,007,482 $37,679,533
CY 1984 $17,052,280 $8,499,635 $16,099,276 $41,651,191
CY 1985 $23,060,623 $7,672,273 $16,130,448 $46,863,344
CY 1986 $24,028,906 $9,628,555 $19,803,720 $53,461,181
CY 1987 $23,335,631 $17,049,136 $21,421,328 $61,806,095
CY 1988 $22,076,946 $30,884,857 $27,858,455 $80,820,258
CY 1989 $26,948,471 $6,152,564 $23,071,652 $56,172,687
CY 1990 $25,204,825 $4,589,856 $24,536,600 $54,331,281
CY 1991 $29,652,045 $8,303,484 $22,501,625 $60,457,154
CY 1992 $28,452,376 $19,308,649 $24,329,331 $72,090,356
CY 1993 $30,327,661 $17,396,456 $25,228,955 $72,953,072
CY 1994 $35,070,574 $21,496,434 $20,197,244 $76,764,252
CY 1995 $37,378,315 $24,989,415 $19,600,126 $81,967,856
CY 1996 $42,525,392 $40,439,068 $29,128,788 $112,093,248
CY 1997 $51,845,036 $28,572,553 $45,202,759 $125,620,348
CY 1998 $52,113,355 $23,476,312 $48,034,376 $123,624,043
CY 1999 $57,228,753 $25,198,092 $64,586,861 $147,013,706
CY 2000 $65,421,650 $24,224,115 $82,192,737 $171,838,502
CY 2001 $64,813,559 $20,706,725 $59,578,078 $145,098,362
CY 2002 $67,509,208 $20,713,312 $101,488,733 $189,711,253
CY 2003 $62,442,228 $28,044,093 $63,869,223 $154,355,544
CY 2004 $77,319,372 $22,817,467 $77,788,506 $177,925,345
CY 2005 $73,743,918 $26,858,986 $126,694,144 $227,297,048
FY 2006 $80,908,732 $22,381,129 $88,229,488 $191,519,349
FY 2007 $87,473,248 $28,568,802 $60,657,059 $176,699,109
FY 2008 $96,746,495 $26,268,499 $65,147,076 $188,162,070


Please note: Additional information and statistics may be found on the Annual Statistics / Rankings index page.


   Links: Home | UI Colleges and Programs | Make a Gift Online | Back to Top


ABOUT SSL CERTIFICATES