Return to UIF Home Page   Annual Statistics / Rankings
Image of Old Capitol
 
Statistics & Rankings
Annual highlights
Financials
Endowment Information
Statistics
Rankings
Search

 

Foundation Growth and Giving Overview

CUMULATIVE PRODUCTIVITY
The cumulative productivity of the UI Foundation since 1956, including outright gifts, pledges, known bequests and deferred gifts.

Outright gifts received (CY 1956 to FY 2008) $1,301,605,720
Pledges payable as of June 30, 2008 $99,222,085
Known bequests and other deferred gifts
outstanding as of June 30, 2008
$472,639,108
Total productivity $1,873,466,913

FOUNDATION GROWTH -- OUTRIGHT GIFTS
A look at the total outright gifts received since the Foundation was established in 1956.

Year Number of UIF
contributors
Total outright
gifts received
CY 1956 1,309 $27,920
CY 1957 1,389 $32,878
CY 1958 1,853 $60,051
CY 1959 2,114 $69,166
CY 1960 2,183 $75,444
CY 1961 3,778 $171,041
CY 1962 6,487 $235,949
CY 1963 7,674 $328,972
CY 1964 8,714 $476,057
CY 1965 10,133 $747,138
CY 1966 10,903 $759,405
CY 1967 10,270 $814,409
CY 1968 11,030 $1,260,186
CY 1969 10,200 $1,705,368
CY 1970 10,856 $1,602,153
CY 1971 10,894 $5,112,926
CY 1972 12,181 $2,557,816
CY 1973 13,602 $2,999,484
CY 1974 13,713 $2,664,036
CY 1975 16,606 $4,391,624
CY 1976 20,332 $4,359,734
CY 1977 21,006 $4,650,519
CY 1978 21,550 $5,010,200
CY 1979 22,682 $8,347,914
CY 1980 25,983 $10,977,806
CY 1981 27,179 $11,935,452
CY 1982 28,432 $12,533,612
CY 1983 31,275 $15,018,861
CY 1984 33,869 $17,052,280
CY 1985 35,526 $23,060,623
CY 1986 37,272 $24,028,906
CY 1987 36,673 $23,335,631
CY 1988 37,422 $22,076,946
CY 1989 39,017 $26,948,471
CY 1990 40,049 $25,204,825
CY 1991 42,443 $29,652,045
CY 1992 43,042 $28,452,376
CY 1993 43,311 $30,327,661
CY 1994 43,766 $35,070,574
CY 1995 44,044 $37,378,315
CY 1996 45,077 $42,525,392
CY 1997 46,911 $51,845,036
CY 1998 47,191 $52,113,355
CY 1999 48,017 $57,228,753
CY 2000 52,602 $65,421,650
CY 2001 56,931 $64,813,559
CY 2002 60,873 $67,509,208
CY 2003 62,025 $62,442,228
CY 2004 65,953 $77,319,372
CY 2005 67,725 $73,743,918
FY 2006 68,126 $80,908,732
FY 2007 68,363 $87,473,248
FY 2008 64,024 $96,746,495
Total
outright gifts
1,594,585 $1,301,605,720

Please note: Additional information and statistics may be found on the Annual Statistics / Rankings index page.

 
   Links: Home | UI Colleges and Programs | Make a Gift Online | Back to Top


ABOUT SSL CERTIFICATES